The Senior Squad: 1st and 2nd XV
The Senior Squad is overseen by Stuart Montgomery, Chair of Senior Playing, supported by a Management Team with a wealth of coaching, topflight and international rugby experience.
Many of our existing players have come up through our successful Youth and Academy sections and Senior players play a key role in supporting those sections, encouraging the next generation of players.
The immediate challenge for the Senior Squad is to gain promotion to Level 4 but that is just the start!
New players are always welcome – training is Tuesdays and Thursdays from 7:30pm feel free to just turn up or contact Chaz Spence, our Team Coach on 07766 782339 or Simon Jervis DoR on dor@twrfc.com
1st XV Results, Fixtures and Table
2023/24 London & SE Division | Pos | # | Team | Pl | W | D | L | PF | PA | PD | TBP | LBP | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Havant | 15 | 13 | 1 | 1 | 582 | 352 | 230 | 13 | 1 | 14 | 68 |
2 | Camberley | 16 | 12 | 1 | 3 | 547 | 332 | 215 | 13 | 2 | 15 | 65 |
3 | Tunbridge Wells | 15 | 12 | 0 | 3 | 432 | 338 | 94 | 11 | 0 | 11 | 59 |
4 | London Welsh | 16 | 11 | 0 | 5 | 559 | 390 | 169 | 12 | 3 | 15 | 59 |
5 | Bracknell | 15 | 9 | 0 | 6 | 441 | 317 | 124 | 11 | 3 | 14 | 50 |
6 | CS Stags 1863 | 16 | 9 | 0 | 7 | 453 | 339 | 114 | 9 | 5 | 14 | 50 |
7 | Brighton | 16 | 7 | 1 | 8 | 451 | 472 | -21 | 12 | 3 | 15 | 45 |
8 | Hammersmith & Fulham | 16 | 6 | 0 | 10 | 367 | 538 | -171 | 8 | 2 | 10 | 34 |
9 | Maidenhead | 16 | 5 | 0 | 11 | 431 | 518 | -87 | 9 | 3 | 12 | 32 |
10 | Marlborough | 16 | 3 | 0 | 13 | 327 | 517 | -190 | 5 | 5 | 10 | 22 |
11 | Bournemouth | 15 | 3 | 1 | 11 | 375 | 602 | -227 | 5 | 1 | 6 | 20 |
12 | Horsham | 16 | 2 | 0 | 14 | 310 | 560 | -250 | 6 | 4 | 10 | 18 |
1 | Westcombe Park | 22 | 18 | 0 | 4 | 814 | 385 | 429 | 16 | 2 | 18 | 90 |
2 | Shelford | 22 | 15 | 1 | 6 | 493 | 455 | 38 | 7 | 3 | 10 | 72 |
3 | Colchester | 22 | 12 | 1 | 9 | 576 | 508 | 68 | 14 | 5 | 19 | 69 |
4 | Harpenden | 22 | 12 | 2 | 8 | 558 | 478 | 80 | 9 | 4 | 13 | 65 |
5 | Tring | 22 | 12 | 1 | 9 | 532 | 528 | 4 | 7 | 5 | 12 | 62 |
6 | Tunbridge Wells | 22 | 12 | 0 | 10 | 503 | 487 | 16 | 7 | 5 | 12 | 60 |
7 | Bedford Athletic | 22 | 9 | 1 | 12 | 627 | 621 | 6 | 8 | 6 | 14 | 52 |
8 | Sudbury | 22 | 9 | 0 | 13 | 546 | 590 | -44 | 10 | 4 | 14 | 50 |
9 | Hertford | 22 | 9 | 0 | 13 | 446 | 513 | -67 | 7 | 5 | 12 | 48 |
10 | CS Stags 1863 | 22 | 9 | 0 | 13 | 468 | 575 | -107 | 8 | 7 | 15 | 46 |
11 | Sidcup | 22 | 7 | 0 | 15 | 413 | 644 | -231 | 2 | 5 | 7 | 35 |
12 | Medway | 22 | 5 | 0 | 17 | 347 | 539 | -192 | 0 | 6 | 6 | 26 |
1 | Maidenhead | 3 | 3 | 0 | 0 | 65 | 51 | 14 | 2 | 0 | 2 | 15 |
2 | Bedford Athletic | 3 | 2 | 0 | 1 | 36 | 37 | -1 | 1 | 1 | 2 | 12 |
3 | Tunbridge Wells | 3 | 1 | 0 | 2 | 28 | 19 | 9 | 1 | 0 | 1 | 3 |
4 | London Welsh | 3 | 0 | 0 | 3 | 34 | 56 | -22 | 0 | 0 | 0 | -2 |
1 | Sevenoaks | 26 | 23 | 0 | 3 | 862 | 318 | 544 | 17 | 2 | 19 | 111 |
2 | Dorking | 26 | 21 | 0 | 5 | 958 | 322 | 636 | 18 | 4 | 22 | 107 |
3 | North Walsham | 26 | 21 | 0 | 5 | 858 | 423 | 435 | 18 | 2 | 20 | 104 |
4 | Hertford | 26 | 19 | 1 | 6 | 797 | 406 | 391 | 14 | 3 | 17 | 96 |
5 | Havant | 26 | 18 | 0 | 8 | 685 | 473 | 212 | 13 | 3 | 16 | 89 |
6 | Westcombe Park | 26 | 15 | 0 | 11 | 720 | 603 | 117 | 14 | 4 | 18 | 78 |
7 | Wimbledon | 26 | 13 | 2 | 11 | 682 | 538 | 144 | 10 | 3 | 13 | 69 |
8 | Maidenhead | 26 | 10 | 0 | 16 | 613 | 709 | -96 | 10 | 4 | 14 | 54 |
9 | Sidcup | 26 | 11 | 1 | 14 | 502 | 772 | -270 | 6 | 0 | 6 | 52 |
10 | Tring | 26 | 9 | 1 | 16 | 560 | 792 | -232 | 7 | 6 | 13 | 47 |
11 | Sutton & Epsom | 26 | 8 | 1 | 17 | 384 | 735 | -351 | 5 | 3 | 8 | 44 |
12 | Brighton | 26 | 6 | 0 | 20 | 456 | 849 | -393 | 7 | 4 | 11 | 35 |
13 | Tunbridge Wells | 26 | 4 | 0 | 22 | 405 | 898 | -493 | 2 | 7 | 9 | 25 |
14 | CS Stags 1863 | 26 | 1 | 0 | 25 | 252 | 896 | -644 | 2 | 3 | 5 | -11 |
2023/24 London & SE Division | Date | Opposition | H/A | Score For | Score Against |
---|---|---|---|---|
September 02, 2023 | Marlborough | H | 36 | 21 |
September 09, 2023 | Havant | A | 21 | 34 |
September 16, 2023 | Horsham | H | 45 | 14 |
September 23, 2023 | Brighton | H | 26 | 24 |
September 30, 2023 | Bournemouth | A | 43 | 27 |
October 14, 2023 | Camberley | H | 33 | 41 |
October 21, 2023 | Hammersmith & Fulham | A | 34 | 31 |
November 04, 2023 | London Welsh | H | 31 | 27 |
November 11, 2023 | CS Stags 1863 | A | 26 | 21 |
November 18, 2023 | Maidenhead | H | 31 | 15 |
December 02, 2023 | Bracknell | A | 10 | 31 |
December 16, 2023 | Horsham | A | 33 | 8 |
January 06, 2024 | Brighton | A | 26 | 24 |
January 13, 2024 | Bournemouth | H | 15 | 3 |
January 27, 2024 | Camberley | A | 22 | 17 |
February 03, 2024 | Hammersmith & Fulham | H | ||
February 17, 2024 | London Welsh | A | ||
February 24, 2024 | Havant | H | ||
March 02, 2024 | CS Stags 1863 | H | ||
March 16, 2024 | Maidenhead | A | ||
March 23, 2024 | Bracknell | H | ||
April 06, 2024 | Marlborough | A | ||
September 03, 2022 | Shelford | H | 8 | 14 |
September 10, 2022 | Hertford | A | 28 | 10 |
September 17, 2022 | CS Stags 1863 | H | 0 | 44 |
September 24, 2022 | Westcombe Park | A | 15 | 31 |
October 01, 2022 | Sidcup | H | 55 | 17 |
October 15, 2022 | Sudbury | A | 30 | 10 |
October 22, 2022 | Medway | H | 30 | 15 |
October 29, 2022 | Colchester | H | 28 | 24 |
November 05, 2022 | Tring | A | 27 | 28 |
November 12, 2022 | Harpenden | H | 24 | 12 |
November 26, 2022 | Bedford Athletic | A | 12 | 10 |
December 03, 2022 | Hertford | H | 14 | 3 |
January 07, 2023 | Sidcup | A | 9 | 18 |
January 14, 2023 | Sudbury | H | 17 | 21 |
January 28, 2023 | Colchester | A | 0 | 34 |
February 04, 2023 | CS Stags 1863 | A | 12 | 15 |
February 11, 2023 | Tring | H | 38 | 34 |
February 18, 2023 | Harpenden | A | 7 | 55 |
February 25, 2023 | Westcombe Park | H | 37 | 19 |
March 04, 2023 | Bedford Athletic | H | 48 | 24 |
March 11, 2023 | Shelford | A | 47 | 27 |
March 18, 2023 | Medway | A | 17 | 22 |
April 01, 2023 | London Welsh | H | 28 | 19 |
April 15, 2023 | Bedford Athletic | A | ||
April 22, 2023 | Maidenhead | A | ||
September 04, 2021 | Dorking | A | 11 | 33 |
September 11, 2021 | Sidcup | H | 27 | 36 |
September 18, 2021 | Tring | A | 31 | 24 |
September 25, 2021 | Brighton | H | 24 | 36 |
October 02, 2021 | Maidenhead | A | 10 | 16 |
October 16, 2021 | Sutton & Epsom | H | 20 | 21 |
October 23, 2021 | Hertford | A | 8 | 17 |
October 30, 2021 | Sevenoaks | H | 0 | 45 |
November 06, 2021 | Westcombe Park | A | 27 | 32 |
November 13, 2021 | North Walsham | H | 10 | 26 |
November 27, 2021 | CS Stags 1863 | A | 36 | 6 |
December 04, 2021 | Wimbledon | H | 15 | 19 |
December 11, 2021 | Havant | A | 17 | 41 |
January 08, 2022 | Tring | H | 13 | 17 |
January 15, 2022 | Brighton | A | 25 | 23 |
January 22, 2022 | Maidenhead | H | 14 | 45 |
January 29, 2022 | Sutton & Epsom | A | 10 | 27 |
February 03, 2022 | Sidcup | A | 18 | 22 |
February 12, 2022 | Hertford | H | 23 | 20 |
February 19, 2022 | Sevenoaks | A | 0 | 36 |
March 05, 2022 | Westcombe Park | H | 5 | 27 |
March 12, 2022 | North Walsham | A | 7 | 89 |
March 26, 2022 | CS Stags 1863 | H | 24 | 29 |
April 02, 2022 | Wimbledon | A | 3 | 87 |
April 09, 2022 | Havant | H | 17 | 62 |
April 23, 2022 | Dorking | H | 10 | 62 |
2nd XV Results, Fixtures and Table
2023/24 London & SE Division | Pos | # | Team | Pl | W | D | L | PF | PA | PD | TBP | LBP | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Elthamians | 11 | 11 | 0 | 0 | 456 | 78 | 378 | 7 | 0 | 7 | 53 |
2 | Old Alleynians II | 12 | 10 | 0 | 2 | 457 | 158 | 299 | 7 | 1 | 8 | 48 |
3 | Tunbridge Wells II | 11 | 8 | 0 | 3 | 408 | 112 | 296 | 6 | 2 | 8 | 40 |
4 | Tonbridge Juddians II | 11 | 7 | 0 | 4 | 246 | 185 | 61 | 4 | 2 | 6 | 34 |
5 | Gravesend II | 13 | 4 | 0 | 9 | 224 | 387 | -163 | 3 | 3 | 6 | 22 |
6 | Sittingbourne | 11 | 4 | 0 | 7 | 175 | 285 | -110 | 2 | 2 | 4 | 20 |
7 | Faversham | 12 | 3 | 1 | 8 | 190 | 406 | -216 | 2 | 2 | 4 | 18 |
8 | Hastings & Bexhill | 11 | 4 | 0 | 7 | 218 | 228 | -10 | 3 | 1 | 4 | 15 |
9 | New Ash Green | 11 | 2 | 1 | 8 | 150 | 381 | -231 | 2 | 1 | 3 | 13 |
10 | Whitstable | 11 | 3 | 0 | 8 | 144 | 448 | -304 | 0 | 0 | 0 | 12 |
2023/24 London & SE Division | Date | Opposition | H/A | Score For | Score Against |
---|---|---|---|---|
September 16, 2023 | Sittingbourne | A | 90 | 3 |
September 23, 2023 | New Ash Green | A | 48 | 19 |
September 30, 2023 | Whitstable | H | 75 | 5 |
October 21, 2023 | Tonbridge Juddians II | A | 5 | 14 |
November 04, 2023 | Old Alleynians II | H | 17 | 18 |
November 11, 2023 | Gravesend II | A | 22 | 17 |
November 18, 2023 | Old Elthamians | H | 12 | 15 |
December 02, 2023 | Faversham | A | 11 | 10 |
January 06, 2024 | Hastings & Bexhill | H | 43 | 5 |
January 13, 2024 | New Ash Green | H | 38 | 3 |
January 27, 2024 | Tonbridge Juddians II | H | 47 | 3 |
February 03, 2024 | Old Alleynians II | A | ||
February 10, 2024 | Whitstable | A | ||
February 17, 2024 | Gravesend II | H | ||
March 02, 2024 | Old Elthamians | A | ||
March 16, 2024 | Faversham | H | ||
March 23, 2024 | Hastings & Bexhill | A | ||
April 06, 2024 | Sittingbourne | H |
Management Team
Simon Jervis
Director of Rugby
Simon is a Level 4 RFU Rugby Coach and has over 15 years working as a Director of Sport in a number of high performing state and private schools. He holds a BA (hons) in Sports Studies, Qualified Teacher Status and a Masters in Sports Management from The Cruyff Institute at The University of Barcelona. His coaching philosophy is one that looks to promote self-improvement with those he works with. He aims to do this by developing self-awareness in order to become self-reliant and self-governing.
Chaz Spence
Team Coach
Chaz has a long history as a player for TWRFC and stepped up to captain the side in their first and most successful season in the London and South East Premier League. Sadly Chaz had to retire from playing due to injury and spent the next couple of seasons as a spectator. Chaz is currently working towards his RFU Level 3 Coaching Award. His main focus currently is coaching the backs and the team’s attack, and also assists Simon with all things team management.
David Strettle
Backs Coach
David joins TWRFC this season as our new Backs Coach. David started his rugby career with Rotherham Titans and has played for Harlequins, Saracens and Clermont Auvergne. David was a regular in the England sevens squad before getting his first England XV start in the 2007 Six Nations. David went on to appear for England 14 times between 2007-13.
Ben Kayser
Forwards Coach
Ben joined the management team as Forwards Coach at the start of 2021. Ben started his career with Stade Francais going on to play for Leicester Tigers, Castres Olympique and Clermont Auvergne. Ben made his France debut against Australia in 2008 and went on to win 47 caps between 2008-15. Ben also played for the French Barbarians is 2010 and Barbarians in 2018.
Mike Hathaway
Forwards Coach
Mike Hathaway is the newest member of the TWRFC Coaching Group and has joined as 1st XV Forwards Coach.
Mike started his rugby at Tunbridge Wells, playing all through the age groups from U6’s to 1st XV where he was a key member of the team that secured back to back promotions and a cup win at Twickenham. Mike has unfortunately had to hang up the boots due to a shoulder injury and is now fully committed to his role as Forwards coach ahead of the 22/23 season.
Contact
Simon Jervis
M: 07951 536466